| S (kg) | V max. (kN) | DC max. (kN) | D max. (kN) | ECE |
|---|---|---|---|---|
| 1000 | 95 | 125 | 190 | E4-55R-010148 |
| Type | GL | H |
|---|---|---|
| AO | 3280/3580/3880/4180 | 100 |
| A | 3280/3580/3880/4180 | 108 |
| BO | 3280/3580/3880/4180 | 100 |
| B | 3280/3580/3880/4180 | 108 |
| C | 3280/3580/3880/4180 | 110 |
| D | 3280/3580/3880/4180 | 112 |
| E | 3280/3580/3880/4180 | 115 |
| F | 3280/3580/3880/4180 | 115 |
Subject to errors and alterations! Other dimensions and versions upon request.
Phone: +49 (0) 52 51 / 6 91 69 - 0
Fax: +49 (0) 52 51 / 6 91 69 - 11
E-mail: info@wap-fahrzeugtechnik.de