Screwed on outer tube for a simple mounting and maintenance.
| S (kg) | V max. (kN) | DC max. (kN) | D max. (kN) | ECE |
|---|---|---|---|---|
| 1000 | 75 | 145 | 160 | E4-55R-010647 |
| GL | FL | STM |
|---|---|---|
| 3190 | 1800-2600 | min. 1000 |
| 3490 | 1800-2600 | min. 1000 |
| 3790 | 1800-2600 | min. 1000 |
| 4090 | 1800-2600 | min. 1000 |
Subject to errors and alterations! Other dimensions and versions upon request.
Phone: +49 (0) 52 51 / 6 91 69 - 0
Fax: +49 (0) 52 51 / 6 91 69 - 11
E-mail: info@wap-fahrzeugtechnik.de