| S (kg) | V max. (kN) | DC max. (kN) |
|---|---|---|
| 1000 | 70 | 125 |
| GL | FL | V (kN) | |
|---|---|---|---|
| 2700/3000 | 1600 | 56 | 70 |
| 2700/3000 | 1700 | 53 | 64 |
| 2700/3000 | 1800 | 49 | 60 |
| 2700/3000 | 1900 | 46 | 56 |
| 2700/3000 | 2000 | 43 | 53 |
| 2700/3000 | 2100 | 40 | 50 |
Subject to errors and alterations! Other dimensions and versions upon request.
Phone: +49 (0) 52 51 / 6 91 69 - 0
Fax: +49 (0) 52 51 / 6 91 69 - 11
E-mail: info@wap-fahrzeugtechnik.de