| S (kg) | V max. (kN) | Dc max. (kN) | D max. (kN) | ECE |
|---|---|---|---|---|
| 1000 | 60 | 125 | 140 | e4-00-2723 |
| S (kg) | V max. (kN) | Dc max. (kN) | D max. (kN) |
|---|---|---|---|
| 1000 | 75 | 130 | 190 |
| 2000 | 60 | 130 | 190 |
| BH | LW | C |
|---|---|---|
|
|
758 | 310 |
|
|
762 | 308 |
|
|
770 | 304 |
| 240 | 790 | 294 |
| 270 | 802 | 288 |
| 300 | 850 | 264 |
| 330 | 854 | 262 |
|
|
862 | 258 |
|
|
866 | 256 |
| Kopplung | K |
|---|---|
| 758 | 525 |
| 762 | 550 |
| 770 | 590 |
| 790 | 620 |
| 802 | 650 |
| 850 | 680 |
| 854 | 720 |
| 862 | 750 |
| 866 | 800 |
|
|
850 |
|
|
850 |
Subject to errors and alterations! Other dimensions and versions upon request.
Phone: +49 (0) 52 51 / 6 91 69 - 0
Fax: +49 (0) 52 51 / 6 91 69 - 11
E-mail: info@wap-fahrzeugtechnik.de